Oops - sorry I should have said 2005 not 2010. What a wonderful system though - one party gets approximately one third - they get 356 seats. The other party get approximately one third of the vote - they get 198 seats.
| 5 May 2005 | ||||
|---|---|---|---|---|
| First party | Second party | Third party | ||
| Leader | Tony Blair | Michael Howard | Charles Kennedy | |
| Party | Labour | Conservative | Liberal Democrat | |
| Leader since | 21 July 1994 | 6 November 2003 | 9 August 1999 | |
| Leader's seat | Sedgefield | Folkestone and Hythe | Ross, Skye and Lochaber | |
| Last election | 413 seats, 40.7% | 166 seats, 31.7% | 52 seats, 18.3% | |
| Seats won | 356 | 198 | 62 | |
Diagram from WikiPedia




No comments:
Post a Comment